# Emissions

![TAROT 4-Year Emission Schedule](/files/-Mi380BPgx0CTgwhzoxD)

| Date @ 20:30:00 GMT | Available Tokens | % of Total Supply |
| ------------------- | ---------------- | ----------------- |
| Aug 20, 2021        | 2,500,000        | 2.50%             |
| Sep 3, 2021         | 5,532,479        | 5.53%             |
| Sep 17, 2021        | 8,448,989        | 8.45%             |
| Oct 1, 2021         | 11,256,314       | 11.26%            |
| Oct 15, 2021        | 13,960,703       | 13.96%            |
| Oct 29, 2021        | 16,567,918       | 16.57%            |
| Nov 12, 2021        | 19,083,281       | 19.08%            |
| Nov 26, 2021        | 21,511,707       | 21.51%            |
| Dec 10, 2021        | 23,857,742       | 23.86%            |
| Dec 24, 2021        | 26,125,597       | 26.13%            |
| Jan 7, 2022         | 28,319,173       | 28.32%            |
| Jan 21, 2022        | 30,442,092       | 30.44%            |
| Feb 4, 2022         | 32,497,716       | 32.50%            |
| Feb 18, 2022        | 34,489,174       | 34.49%            |
| Mar 4, 2022         | 36,419,381       | 36.42%            |
| Mar 18, 2022        | 38,291,051       | 38.29%            |
| Apr 1, 2022         | 40,106,720       | 40.11%            |
| Apr 15, 2022        | 41,868,759       | 41.87%            |
| Apr 29, 2022        | 43,579,386       | 43.58%            |
| May 13, 2022        | 45,240,678       | 45.24%            |
| May 27, 2022        | 46,854,588       | 46.85%            |
| Jun 10, 2022        | 48,422,948       | 48.42%            |
| Jun 24, 2022        | 49,947,482       | 49.95%            |
| Jul 8, 2022         | 51,429,815       | 51.43%            |
| Jul 22, 2022        | 52,871,478       | 52.87%            |
| **Aug 5, 2022**     | **54,273,921**   | **54.27%**        |
| Aug 19, 2022        | 55,583,045       | 55.58%            |
| Sep 2, 2022         | 56,860,750       | 56.86%            |
| Sep 16, 2022        | 58,107,790       | 58.11%            |
| Sep 30, 2022        | 59,324,902       | 59.32%            |
| Oct 14, 2022        | 60,512,802       | 60.51%            |
| Oct 28, 2022        | 61,672,193       | 61.67%            |
| Nov 11, 2022        | 62,803,759       | 62.80%            |
| Nov 25, 2022        | 63,908,167       | 63.91%            |
| Dec 9, 2022         | 64,986,069       | 64.99%            |
| Dec 23, 2022        | 66,038,101       | 66.04%            |
| Jan 6, 2023         | 67,064,885       | 67.06%            |
| Jan 20, 2023        | 68,067,026       | 68.07%            |
| Feb 3, 2023         | 69,045,116       | 69.05%            |
| Feb 17, 2023        | 69,999,731       | 70.00%            |
| Mar 3, 2023         | 70,931,436       | 70.93%            |
| Mar 17, 2023        | 71,840,779       | 71.84%            |
| Mar 31, 2023        | 72,728,299       | 72.73%            |
| Apr 14, 2023        | 73,594,518       | 73.59%            |
| Apr 28, 2023        | 74,439,948       | 74.44%            |
| May 12, 2023        | 75,265,087       | 75.27%            |
| May 26, 2023        | 76,070,423       | 76.07%            |
| Jun 9, 2023         | 76,856,431       | 76.86%            |
| Jun 23, 2023        | 77,623,575       | 77.62%            |
| Jul 7, 2023         | 78,372,307       | 78.37%            |
| **Jul 21, 2023**    | **79,103,070**   | **79.10%**        |
| Aug 4, 2023         | 79,816,295       | 79.82%            |
| Aug 18, 2023        | 80,512,402       | 80.51%            |
| Sep 1, 2023         | 81,191,802       | 81.19%            |
| Sep 15, 2023        | 81,854,897       | 81.85%            |
| Sep 29, 2023        | 82,502,078       | 82.50%            |
| Oct 13, 2023        | 83,133,726       | 83.13%            |
| Oct 27, 2023        | 83,750,215       | 83.75%            |
| Nov 10, 2023        | 84,351,908       | 84.35%            |
| Nov 24, 2023        | 84,939,160       | 84.94%            |
| Dec 8, 2023         | 85,512,319       | 85.51%            |
| Dec 22, 2023        | 86,071,721       | 86.07%            |
| Jan 5, 2024         | 86,617,698       | 86.62%            |
| Jan 19, 2024        | 87,150,572       | 87.15%            |
| Feb 2, 2024         | 87,670,656       | 87.67%            |
| Feb 16, 2024        | 88,178,259       | 88.18%            |
| Mar 1, 2024         | 88,673,679       | 88.67%            |
| Mar 15, 2024        | 89,157,208       | 89.16%            |
| Mar 29, 2024        | 89,629,134       | 89.63%            |
| Apr 12, 2024        | 90,089,733       | 90.09%            |
| Apr 26, 2024        | 90,539,277       | 90.54%            |
| May 10, 2024        | 90,978,033       | 90.98%            |
| May 24, 2024        | 91,406,258       | 91.41%            |
| Jun 7, 2024         | 91,824,206       | 91.82%            |
| Jun 21, 2024        | 92,232,123       | 92.23%            |
| **Jul 5, 2024**     | **92,630,251**   | **92.63%**        |
| Jul 19, 2024        | 93,018,823       | 93.02%            |
| Aug 2, 2024         | 93,398,069       | 93.40%            |
| Aug 16, 2024        | 93,768,214       | 93.77%            |
| Aug 30, 2024        | 94,129,475       | 94.13%            |
| Sep 13, 2024        | 94,482,066       | 94.48%            |
| Sep 27, 2024        | 94,826,194       | 94.83%            |
| Oct 11, 2024        | 95,162,064       | 95.16%            |
| Oct 25, 2024        | 95,489,872       | 95.49%            |
| Nov 8, 2024         | 95,809,814       | 95.81%            |
| Nov 22, 2024        | 96,122,076       | 96.12%            |
| Dec 6, 2024         | 96,426,845       | 96.43%            |
| Dec 20, 2024        | 96,724,299       | 96.72%            |
| Jan 3, 2025         | 97,014,614       | 97.01%            |
| Jan 17, 2025        | 97,297,961       | 97.30%            |
| Jan 31, 2025        | 97,574,508       | 97.57%            |
| Feb 14, 2025        | 97,844,418       | 97.84%            |
| Feb 28, 2025        | 98,107,850       | 98.11%            |
| Mar 14, 2025        | 98,364,960       | 98.36%            |
| Mar 28, 2025        | 98,615,899       | 98.62%            |
| Apr 11, 2025        | 98,860,816       | 98.86%            |
| Apr 25, 2025        | 99,099,854       | 99.10%            |
| May 9, 2025         | 99,333,156       | 99.33%            |
| May 23, 2025        | 99,560,859       | 99.56%            |
| Jun 6, 2025         | 99,783,096       | 99.78%            |
| **Jun 20, 2025**    | **100,000,000**  | **100.00%**       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tarot.to/tokenomics/emissions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
